Alaska Railroad Corporation
Tunnel Hourly Weather Roundup
TUNNEL 8/29/2008
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg Speed Max Gust  BATT Inches h2o New Snow Tot Depth New Snow Inches h2o
                       AVG       AVG      MAX (1HR)      (1HR)    (1HR)       AVG     24HR       24HR
                       491       491      491   491        491      491       491      491        491

   8/29/2008 09:00      45         0        0 12.35       0.00      0.3      5.75     48.7       0.00
   8/29/2008 08:00      45         0        0 12.36       0.00     -0.4      5.44     47.9       0.04
   8/29/2008 07:00      44         0        0 12.36       0.00      0.0      5.83     54.4       0.04
   8/29/2008 06:00      44         0        0 12.37       0.00      0.0      5.79     66.1       0.04
   8/29/2008 05:00      44         0        0 12.38       0.00      0.2      5.79     66.1       0.04
   8/29/2008 04:00      44         0        0 12.39       0.00      0.4      5.59     66.1       0.04
   8/29/2008 03:00      45         0        0 12.41       0.00      4.7      5.24     66.4       0.04
   8/29/2008 02:00      46         0        0 12.42       0.00      0.1      0.52     61.8       0.04
   8/29/2008 01:00      46         0        0 12.43       0.00     -3.9      0.40     57.7       0.04
   8/28/2008 24:00      46         0        0 12.44       0.00      1.8      4.29     69.1       0.04
   8/28/2008 23:00      47         5       13 12.48       0.00     -0.1      2.48     69.9       0.04
   8/28/2008 22:00      48        13       13 14.01       0.00      0.0      2.56     69.9       0.04
   8/28/2008 21:00      50        13       13 14.01       0.00     14.1     14.45     72.8       0.04
   8/28/2008 20:00      52        13       13 14.00       0.00     -0.0      0.36     58.7       0.04
   8/28/2008 19:00      54        13       13 13.98       0.00      0.0      0.40     58.9       0.04
   8/28/2008 18:00      56        13       13 13.99       0.00      0.1      0.36     58.9       0.04
   8/28/2008 17:00      57        13       13 14.00       0.00      0.0      0.24     58.9       0.04
   8/28/2008 16:00      59        13       13 13.99       0.00     13.7     13.90     58.9       0.04
   8/28/2008 15:00      56        13       13 13.98       0.00     -0.2      0.20     45.1       0.04
   8/28/2008 14:00      56        13       13 13.97       0.00     -5.0      0.36     40.3       0.04
   8/28/2008 13:00      56        13       13 13.97       0.00     -8.5      5.40     51.2       0.04
   8/28/2008 12:00      51        13       13 13.96       0.00     -0.5     13.90     51.2       0.04
   8/28/2008 11:00      50        13       13 13.87       0.00      0.5     14.37     51.2       0.04
   8/28/2008 10:00      48        13       14 13.84       0.00     -0.4     13.86     54.6       0.04


CLICK TO VIEW GRAPH!!