Alaska Railroad Corporation
Tunnel Hourly Weather Roundup
TUNNEL 2/3/2012
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Wind Speed Wind Dir Max Gust  BATT New Snow h2o_MET1 h2o_NOVA Tot Depth New Snow h2o_NOVA h2o_MET1
                                                                                                                             
                       AVG        AVG      AVG      AVG (1HR)    (1HR)      AVG    (1HR)     (ACCU     24HR     24HR     24HR

    2/3/2012 21:00      21          0      133        2 14.74      0.0     0.00     0.00     87.80      6.4     0.67     0.11
    2/3/2012 20:00      22          0       49        4 14.73      0.0     0.00     0.00     88.20      6.9     0.72     0.13
    2/3/2012 19:00      22          1       48        6 14.73      0.0     0.00     0.00     88.40      6.9     0.78     0.15
    2/3/2012 18:00      22          1       49        6 14.73      0.7     0.00     0.00     88.80      6.9     0.81     0.17
    2/3/2012 17:00      23          2       21        7 14.72      0.0     0.00     0.00     88.20      8.2     0.83     0.20
    2/3/2012 16:00      24          1       13        4 14.73      0.0     0.00     0.01     89.00      8.2     0.85     0.23
    2/3/2012 15:00      24          1       13        6 14.72      0.0     0.00     0.01     89.00      8.2     0.87     0.27
    2/3/2012 14:00      24          1       12        5 14.73      0.0     0.00     0.02     89.20      8.2     0.86     0.32
    2/3/2012 13:00      24          1       16        4 14.73      0.5     0.00     0.03     90.20      8.2     0.84     0.37
    2/3/2012 12:00      24          1       29        5 14.74      0.5     0.00     0.07     89.70      9.3     0.81     0.42
    2/3/2012 11:00      23          1       21        6 14.73      1.8     0.00     0.07     89.20      9.3     0.75     0.45
    2/3/2012 10:00      24          1       19        7 14.19      1.8     0.00     0.05     87.40     10.1     0.68     0.47
    2/3/2012 09:00      24          1       37        8 14.72      2.6     0.00     0.05     85.50     10.1     0.64     0.49
    2/3/2012 08:00      25          1       33        7 14.72      1.8     0.00     0.09     82.90     10.0     0.62     0.52
    2/3/2012 07:00      26          3       24       12 14.72      0.8     0.00     0.06     81.10      9.2     0.58     0.54
    2/3/2012 06:00      27          4       18       12 14.70      1.0     0.00     0.05     80.30      9.2     0.52     0.56
    2/3/2012 05:00      28          2       21       10 14.70      0.3     0.00     0.04     79.30      8.5     0.48     0.59
    2/3/2012 04:00      29          3       18        9 14.69      0.3     0.00     0.04     79.00      8.5     0.44     0.61
    2/3/2012 03:00      31          2       16       10 14.68      1.3     0.01     0.03     78.60      8.5     0.41     0.64
    2/3/2012 02:00      32          1       24        4 14.67      0.0     0.01     0.01     77.30      7.2     0.42     0.66
    2/3/2012 01:00      32          0       51        3 14.68      1.0     0.02     0.00     77.80      7.3     0.49     0.68
    2/2/2012 24:00      33          0       67        5 14.67      0.0     0.02     0.00     76.80      6.3     0.59     0.68
    2/2/2012 23:00      33          0       62        5 14.67      0.0     0.02     0.00     78.20      7.1     0.67     0.68
    2/2/2012 22:00      32          0      245        0 14.67      1.5     0.03     0.04     78.40      7.1     0.74     0.67


CLICK TO VIEW GRAPH!!