Alaska Railroad Corporation
Tunnel Hourly Weather Roundup
TUNNEL 2/9/2010
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Wind Speed Wind Dir Max Gust  BATT New Snow h2o_MET1 h2o_NOVA Tot Depth New Snow h2o_NOVA h2o_MET1
                       AVG        AVG      AVG      AVG (1HR)    (1HR)      AVG    (1HR)     (1HR)     24HR     24HR     24HR
                       491        491      491      491   491      491      491      491       491      491      491      491

    2/9/2010 04:00      28          1      356       10 14.75      0.0     0.07     0.06      0.00      0.0     0.26     0.25
    2/9/2010 03:00      29          4       15       22 14.75      0.0     0.02     0.03      0.00      0.0     0.20     0.18
    2/9/2010 02:00      28          3       27       22 14.77      0.0     0.02     0.01      0.00      0.0     0.17     0.16
    2/9/2010 01:00      27          3      313       15 14.75      0.0     0.03     0.04      0.00      0.0     0.17     0.14
    2/8/2010 24:00      27          1      236        8 14.77      0.0     0.04     0.03      0.00      0.0     0.13     0.11
    2/8/2010 23:00      25          0      233        3 14.78      0.0     0.04     0.05      0.00      0.0     0.10     0.07
    2/8/2010 22:00      26          1      241       10 14.79      0.0     0.02     0.02      0.00      0.0     0.05     0.03
    2/8/2010 21:00      24          0      256        2 14.80      0.0     0.01     0.02      0.00      0.0     0.03     0.01
    2/8/2010 20:00      24          0      136        3 14.80      0.0     0.00     0.00      0.00      0.0     0.01     0.00
    2/8/2010 19:00      24          0       98        1 14.80      0.0     0.00     0.00      0.00      0.0     0.01     0.00
    2/8/2010 18:00      25          0      122        5 14.81      0.0     0.00     0.00      0.00      0.0     0.01     0.00
    2/8/2010 17:00                  0      138        6 14.81      0.0     0.00     0.00      0.00      0.0     0.01     0.00
    2/8/2010 16:00      24          0        6        4 14.81      0.0     0.00     0.00      0.00      0.0     0.01     0.01
    2/8/2010 15:00      19          1      251        4 14.82      0.0     0.00     0.00      0.00      0.0     0.02     0.02
    2/8/2010 14:00      17          0      234        4 14.85      0.0     0.00     0.00      0.00      0.0     0.03     0.02
    2/8/2010 13:00      16          0      223        3 14.86      0.0     0.00     0.00      0.00      0.0     0.04     0.03
    2/8/2010 12:00      17          0      255        3 14.86      0.0     0.00     0.00      0.00      0.0     0.04     0.03
    2/8/2010 11:00      18          0       30        0 14.86      0.0     0.00     0.00      0.00      0.0     0.04     0.03
    2/8/2010 10:00      20          0       32        1 14.84      0.0     0.00     0.00      0.00      0.0     0.04     0.03
    2/8/2010 09:00      20          0       17        3 14.82      0.0     0.00     0.00      0.00      0.0     0.04     0.03
    2/8/2010 08:00      21          0       14        1 14.83      0.0     0.00     0.00      0.00      0.0     0.04     0.03
    2/8/2010 07:00      21          1       17        6 14.82      0.0     0.00     0.00      0.00      0.0     0.04     0.03
    2/8/2010 06:00      21          1       57        7 14.81      0.0     0.00     0.00      0.00      0.0     0.04     0.03
    2/8/2010 05:00      22          0       40        3 14.79      0.0     0.00     0.00      0.00      0.0     0.04     0.03


CLICK TO VIEW GRAPH!!