Alaska Railroad Corporation
Tunnel Hourly Weather Roundup
TUNNEL 9/2/2010
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Wind Speed Wind Dir Max Gust  BATT New Snow h2o_MET1 h2o_NOVA Tot Depth New Snow h2o_NOVA h2o_MET1
                                                                                                                             
                       AVG        AVG      AVG      AVG (1HR)    (1HR)      AVG    (1HR)     (1HR)     24HR     24HR     24HR

   8/19/2010 14:00      61          0        2        0  9.41      0.0     0.00     0.00      0.00      2.3     0.07     0.07
   8/19/2010 13:00      57          2      315        2  9.92      0.0     0.00     0.00      0.00      2.3     0.07     0.07
    7/6/2010 20:00      55          1       21        6  9.40     -0.0     0.00     0.00      0.00      2.4     0.07     0.07
    7/6/2010 19:00      55          2       18        7  9.44     -0.1     0.00     0.00      0.00      2.3     0.07     0.07
    7/6/2010 18:00      54          2       12        7  9.48      0.1     0.00     0.00      0.00      2.5     0.08     0.07
    7/6/2010 17:00      54          1        5        7  9.52      0.0     0.00     0.00      0.00      2.5     0.08     0.07
    7/6/2010 16:00      56          2        7        7  9.56     -0.1     0.00     0.00      0.00      2.5     0.09     0.08
    7/6/2010 15:00      55          1        6        7  9.60      0.1     0.00     0.00      0.00      2.7     0.10     0.10
    7/6/2010 14:00      57          1        5        7  9.65      0.0     0.00     0.00      0.00      2.7     0.11     0.11
    7/6/2010 13:00      55          1        6        7  9.70     -0.0     0.00     0.00      0.00      3.1     0.14     0.14
    7/6/2010 12:00      53          1       10        6  9.76     -0.3     0.00     0.00      0.00      2.9     0.15     0.15
    7/6/2010 11:00      52          0       23        3  9.83      0.4     0.00     0.00      0.00      2.9     0.17     0.17
    7/6/2010 10:00      50          0       28        3  9.90     -0.3     0.00     0.00      0.00      2.5     0.18     0.19
    7/6/2010 09:00      49          1       20        3  9.98      0.0     0.01     0.01      0.00      2.8     0.19     0.19
    7/6/2010 08:00      48          0       17        3 10.01      0.0     0.01     0.01      0.00      2.8     0.21     0.22
    7/6/2010 07:00      48          0      359        2 10.08     -0.1     0.01     0.01      0.00      2.9     0.23     0.23
    7/6/2010 06:00      47          0      358        1 10.15      0.1     0.03     0.03      0.00      2.9     0.24     0.25
    7/6/2010 05:00      47          0      359        1 10.22     -0.1     0.00     0.01      0.00      2.9     0.22     0.22
    7/6/2010 04:00      48          0        6        1 10.31      0.1     0.01     0.00      0.00      2.9     0.22     0.23
    7/6/2010 03:00      49          0        2        6 10.39     -0.1     0.00     0.00      0.00      2.7     0.29     0.29
    7/6/2010 02:00      51          1       21        6 10.49      0.1     0.00     0.00      0.00      2.7     0.41     0.41
    7/6/2010 01:00      51          2       17       13 10.58     -0.1     0.00     0.00      0.00      3.0     0.52     0.51
    7/5/2010 24:00      51          1       18        5 10.66      0.3     0.00     0.00      0.00      3.2     0.60     0.59
    7/5/2010 23:00      52          1       25        8 10.73     -0.1     0.00     0.00      0.00      2.7     0.64     0.64


CLICK TO VIEW GRAPH!!