Sunburst Wx Site Hourly Wx
Alaska Railroad Corporation
SUNBURST 2/4/2012
Click Here to View Graph
In Cooperation with the Chugach USFS
        DATE  TIME Ref. F° Air F° Wind Spd  BATT Wind Dir Max Gust  RH %
                                                                        
                       AVG    AVG      AVG   AVG      AVG      MAX   AVG

    2/3/2012 23:00      12     10       13 12.27       95       21    91
    2/3/2012 22:00      15     12       19 12.28       81       31    92
    2/3/2012 21:00      15     14       20 12.27       86       40    93
    2/3/2012 20:00      13     12       25 12.27       95       38    92
    2/3/2012 19:00      11      9        6 12.29      110       15    91
    2/3/2012 18:00      12     10        4 12.30       81        6    91
    2/3/2012 17:00      12     10        2 12.38      262        7    91
    2/3/2012 16:00      13     10        4 12.40      313       10    91
    2/3/2012 15:00      14     10        4 12.40      323        9    92
    2/3/2012 14:00      15     12        4 12.41      326        9    92
    2/3/2012 13:00      16     13        6 12.37      297       15    92
    2/3/2012 12:00      17     14        6 12.33      291       10    93
    2/3/2012 11:00      18     15        7 12.29      291        9    93
    2/3/2012 10:00      18     16        7 12.26      294       10    94
    2/3/2012 09:00      19     17        5 12.25      296        9    94
    2/3/2012 08:00      20     17        5 12.27      289        7    94
    2/3/2012 07:00      20     18        7 12.27      301       10    94
    2/3/2012 06:00      21     18        3 12.27        0        6    94
    2/3/2012 05:00      21     19        5 12.27      316        8    95
    2/3/2012 04:00      21     19        6 12.27        3        8    95
    2/3/2012 03:00      22     19        7 12.27       38        8    95
    2/3/2012 02:00      22     19        4 12.27       20        9    95
    2/3/2012 01:00      22     20        7 12.28       90       16    95
    2/2/2012 24:00      22     20       13 12.28       82       25    95


Click Here to View Graph