Alaska Railroad Corporation
Seattle Ridge Hourly Weather Roundup
SEATTLE 2/9/2010
CLICK HERE TO VIEW GRAPH!!!
In Cooperation with the Chugach USFS
        DATE  TIME Temp C° Wind Speed Wind Dir Wind Gust  BATT  RH %
                       MAX        AVG      AVG       MAX   AVG   AVG
                      1600       1600     1600      1600  1600  1600

    2/9/2010 05:00                 31      132        54 12.27      
    2/9/2010 04:00                 22      123        40 12.27      
    2/9/2010 03:00                 22      127        44 12.27      
    2/9/2010 02:00                 29      130        49 12.27      
    2/9/2010 01:00                 28      131        52 12.28      
    2/8/2010 24:00                 30      136        53 12.28      
    2/8/2010 23:00                 33      134        53 12.28      
    2/8/2010 22:00                 30      138        47 12.28      
    2/8/2010 21:00                 27      140        43 12.29      
    2/8/2010 20:00                 30      142        42 12.29      
    2/8/2010 19:00                 25      142        38 12.29      
    2/8/2010 18:00                 25      140        43 12.29      
    2/8/2010 17:00                 21      139        35 12.29      
    2/8/2010 16:00                 21      142        32 12.30      
    2/8/2010 15:00                 20      147        29 12.32      
    2/8/2010 14:00                 16      139        27 12.35      
    2/8/2010 13:00                  9      121        14 12.35      
    2/8/2010 12:00                  3      113         7 12.33      
    2/8/2010 11:00                  0        0         0 12.30      
    2/8/2010 10:00                  2       25         8 12.30      
    2/8/2010 09:00                  0        0         0 12.30      
    2/8/2010 08:00                  0        0         0 12.30      
    2/8/2010 07:00                  1        5         5 12.30      
    2/8/2010 06:00                  4        0         7 12.30      


CLICK HERE TO VIEW GRAPH!!!