Alaska Railroad Corporation
Seattle Ridge Hourly Weather Roundup
SEATTLE 2/3/2012
CLICK HERE TO VIEW GRAPH!!!
In Cooperation with the Chugach USFS
        DATE  TIME Temp C° Wind Speed Wind Dir Wind Gust  BATT  RH %
                                                                    
                       MAX        AVG      AVG       MAX   AVG   AVG

    1/2/2012 12:00       6          0      103         2 12.17    93
    1/2/2012 11:00       5          0        0         0 12.11    92
    1/2/2012 10:00       3          0        0         0 12.11    92
    1/2/2012 09:00       2          0        0         0 12.13    92
    1/2/2012 08:00       1          0        0         0 12.13    92
    1/2/2012 07:00       3          0        0         0 12.13    92
    1/2/2012 06:00       3          0        0         0 12.13    92
    1/2/2012 05:00       3          0        0         0 12.13    91
    1/2/2012 04:00       1          0        0         0 12.13    91
    1/2/2012 03:00       0          0        0         0 12.13    91
    1/2/2012 02:00       0          0        0         0 12.13    91
    1/2/2012 01:00       0          0        0         0 12.13    91
    1/1/2012 24:00      -1          0        0         0 12.13    91
    1/1/2012 23:00       0          0        0         0 12.14    91
    1/1/2012 22:00      -4          0        0         0 12.14    91
    1/1/2012 21:00       0          0        0         0 12.14    92
    1/1/2012 20:00      -4          0        0         0 12.14    91
    1/1/2012 19:00      -4          0        0         0 12.14    91
    1/1/2012 18:00      -4          0        0         0 12.15    91
    1/1/2012 17:00      -5          0        0         0 12.16    90
    1/1/2012 16:00      -4          0        0         0 12.17    90
    1/1/2012 15:00      -1          0        0         0 12.20    89
    1/1/2012 14:00       0          0        0         0 12.16    90
    1/1/2012 13:00      -6          0        0         0 12.16    89


CLICK HERE TO VIEW GRAPH!!!