Alaska Railroad Corporation
Seattle Ridge Hourly Weather Roundup
SEATTLE 12/5/2008
CLICK HERE TO VIEW GRAPH!!!
In Cooperation with the Chugach USFS
        DATE  TIME Temp F° Wind Speed Wind Dir Max Gust  BATT New Snow Total Snow New Snow
                       AVG        AVG      AVG      MAX   AVG      IN.        IN.     24HR
                      1600       1600     1600     1600  1600     1600       1600     1600

   12/4/2008 18:00       5         96       22           0.00      0.0       0.00      0.3
   12/4/2008 12:00       9        107       34           0.00      0.0       0.00      0.3
   12/4/2008 06:00      17        103       52           0.00      0.0       0.00      0.3
   12/3/2008 24:00       7        111       24           0.00      0.0       0.00      0.4
   12/3/2008 18:00      15         90       64           0.00      0.0       0.00      0.4
   12/3/2008 12:00      10        100       38           0.00      0.0       0.00      0.5
   12/3/2008 06:00       8        102       27           0.00      0.0       0.00      0.5
   12/2/2008 24:00      15         79       63           0.00      0.0       0.00      0.5
   12/2/2008 18:00       7        120       31           0.00      0.0       0.00      0.6
   12/2/2008 12:00       2        140        9           0.00      0.0       0.00      0.6
   12/2/2008 06:00       2        131        6           0.00      0.0       0.00      0.7
   12/1/2008 24:00       9        114       29           0.00      0.0       0.00      0.7
   12/1/2008 18:00       1        258        6           0.00      0.0       0.00      1.4
   12/1/2008 12:00       1                   6           0.00      0.0       0.00      1.4
   12/1/2008 06:00       2        280        6      234  0.00      0.0       0.00      1.5
  11/30/2008 24:00       3         11       11           0.00      0.0       0.00      1.5
  11/30/2008 18:00       3        167       12           0.00      0.0       0.00      1.6
  11/30/2008 12:00       5        164       15           0.00      0.0       0.00      1.6
  11/30/2008 06:00       8        115       37       15  0.00      0.0       0.00      2.1
  11/29/2008 24:00       2        234        6           0.00      0.0       0.00      2.1
  11/29/2008 18:00       6        127       44           0.00      0.0       0.00      2.1
  11/29/2008 15:00      13         33       33       95  3.58      0.3       0.04      2.2
  11/29/2008 14:00      13         33       33       94  3.54      0.3       0.01      2.2
  11/29/2008 13:00      13         33       33       94  3.53      0.3       0.04      2.2


CLICK HERE TO VIEW GRAPH!!!