Alaska Railroad Corporation
Seattle Ridge Hourly Weather Roundup
SEATTLE 3/16/2010
CLICK HERE TO VIEW GRAPH!!!
In Cooperation with the Chugach USFS
        DATE  TIME Temp C° Wind Speed Wind Dir Wind Gust  BATT  RH %
                       MAX        AVG      AVG       MAX   AVG   AVG
                      1600       1600     1600      1600  1600  1600

   3/16/2010 01:00                  9      146        14 12.12      
   3/15/2010 24:00                 13      132        16 12.12      
   3/15/2010 23:00                 13      134        24 12.12      
   3/15/2010 22:00                 15      132        26 12.12      
   3/15/2010 21:00                 15      118        20 12.12      
   3/15/2010 20:00                 13      127        20 12.12      
   3/15/2010 19:00                 13      134        21 12.12      
   3/15/2010 18:00                  7      111        16 12.12      
   3/15/2010 17:00                 11      116        18 12.12      
   3/15/2010 16:00                 15      135        25 12.12      
   3/15/2010 15:00                 11      132        15 12.12      
   3/15/2010 14:00                 15      131        21 12.11      
   3/15/2010 13:00                 17      132        22 12.11      
   3/15/2010 12:00                 13      131        19 12.13      
   3/15/2010 11:00                 12      124        18 12.11      
   3/15/2010 10:00                 13      124        18 12.11      
   3/15/2010 09:00                 13      127        18 12.12      
   3/15/2010 08:00                 15      132        20 12.12      
   3/15/2010 07:00                 15      127        25 12.12      
   3/15/2010 06:00                  9      120        15 12.12      
   3/15/2010 05:00                  9      125        12 12.12      
   3/15/2010 04:00                  9      110        19 12.12      
   3/15/2010 03:00                  6      116        10 12.12      
   3/15/2010 02:00                  5      108         9 12.12      


CLICK HERE TO VIEW GRAPH!!!