Alaska Railroad Corporation
Seattle Ridge Hourly Weather Roundup
SEATTLE 9/2/2010
CLICK HERE TO VIEW GRAPH!!!
In Cooperation with the Chugach USFS
        DATE  TIME Temp C° Wind Speed Wind Dir Wind Gust  BATT  RH %
                                                                    
                       MAX        AVG      AVG       MAX   AVG   AVG

    9/2/2010 10:00      44          4      343        13 13.81    97
    9/2/2010 09:00      44          5      354         8 12.96    94
    9/2/2010 08:00      43          4      335        10 12.93    97
    9/2/2010 07:00      43          3      260         6 12.93    96
    9/2/2010 06:00      42          3      348         6 12.93   100
    9/2/2010 05:00      42          2      277         4 12.94   100
    9/2/2010 04:00      42          2      327         5 12.95    99
    9/2/2010 03:00      41          5       74         8 12.96   100
    9/2/2010 02:00      42          9       94        12 12.98   100
    9/2/2010 01:00      41         12      102        14 13.01   100
    9/1/2010 24:00      41         11      110        14 13.03   100
    9/1/2010 23:00      42         14      109        19 13.06   100
    9/1/2010 22:00      41         15      100        21 13.09   100
    9/1/2010 21:00      42         13      104        17 13.12   100
    9/1/2010 20:00      42         14       96        19 13.20   100
    9/1/2010 19:00      43         16       92        22 13.31   100
    9/1/2010 18:00      44         15       94        21 13.81   100
    9/1/2010 17:00      46         15       87        20 14.34    96
    9/1/2010 16:00      46         15       89        21 14.21    98
    9/1/2010 15:00      47          9       91        15 14.21    93
    9/1/2010 14:00      48          4      110        11 13.58    99
    9/1/2010 13:00      47          2      103         7 13.47    98
    9/1/2010 12:00      45          1      309         5 13.29   100
    9/1/2010 11:00      44          2       19         4 13.29   100


CLICK HERE TO VIEW GRAPH!!!