Alaska Railroad Corporation
Seattle Ridge Hourly Weather Roundup
SEATTLE 7/4/2009
CLICK HERE TO VIEW GRAPH!!!
In Cooperation with the Chugach USFS
        DATE  TIME Temp C° Wind Speed Wind Dir Wind Gust  BATT  RH %
                       MAX        AVG      AVG       MAX   AVG   AVG
                      1600       1600     1600      1600  1600  1600

    7/4/2009 06:00      51          1      312         4 12.93    83
    7/4/2009 05:00      51          4      324         8 12.93    88
    7/4/2009 04:00      50          5      336         9 12.93    88
    7/4/2009 03:00      51          3       22         6 12.95    87
    7/4/2009 02:00      49          3      358         9 12.96    90
    7/4/2009 01:00      54          3      195         5 12.98    81
    7/3/2009 24:00      54          3      218         7 13.00    86
    7/3/2009 23:00      56          5      344         8 13.03    73
    7/3/2009 22:00      55         10       11        15 13.08    81
    7/3/2009 21:00      55          3        6         7 13.13    82
    7/3/2009 20:00      58          3        5         4 13.18    75
    7/3/2009 19:00      57          3      359         5 13.23    79
    7/3/2009 18:00      58          2      334         5 13.29    76
    7/3/2009 17:00      58          2      355         5 13.38    77
    7/3/2009 16:00      56          3      358         6 13.49    83
    7/3/2009 15:00      54          4      357         6 13.61    86
    7/3/2009 14:00      52          3        9         5 13.50    90
    7/3/2009 13:00      49          3      350         6 13.50    96
    7/3/2009 12:00      48          2      333         4 13.28    97
    7/3/2009 11:00      46          2      318         4 13.13    99
    7/3/2009 10:00      46          1      343         5 13.03    99
    7/3/2009 09:00      46          1      307         3 12.98   100
    7/3/2009 08:00      45          3       21         5 12.95   100
    7/3/2009 07:00      44          3      358         5 12.94   100


CLICK HERE TO VIEW GRAPH!!!