Alaska Railroad Corporation
Portage Hourly Weather Roundup
PORTAGE 7/4/2009
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg Speed Avg Dir Max Gust New Snow Inch h2o Tot Depth  BATT New Snow Inch h2o
                       AVG       AVG     AVG      MAX    (1HR)    (1HR)       AVG (1HR)     24HR     24HR
                         0         0       0        0        0        0         0     0        0        0

    7/4/2009 02:00                 3      95        7      0.0     0.00      0.08 13.81      0.0     0.00
    7/4/2009 01:00                 4     203        6      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 24:00                 6     211       12      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 23:00                11     269       27      0.0     0.00      0.08 13.82      0.0     0.00
    7/3/2009 22:00                17     334       26      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 21:00                17     330       25      0.0     0.00      0.08 13.85      0.0     0.00
    7/3/2009 20:00                12     330       20      0.0     0.00      0.08 13.83      0.0     0.00
    7/3/2009 19:00                11     332       18      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 18:00                10     329       16      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 17:00                10     327       17      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 16:00                11     328       17      0.0     0.00      0.08 13.84      0.0     0.00
    7/3/2009 15:00                 9     321       14      0.0     0.00      0.08 13.83      0.0     0.00
    7/3/2009 14:00                 9     325       13      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 13:00                 8     325       13      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 12:00                 7     320       12      0.0     0.00      0.08 13.82      0.0     0.00
    7/3/2009 11:00                11     325       17      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 10:00                 8     325       16      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 09:00                 3     218        7      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 08:00                 1     116        3      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 07:00                 3      75        5      0.0     0.00      0.08 13.96      0.0     0.00
    7/3/2009 06:00                 4      66        7      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 05:00                 6      65        7      0.0     0.00      0.08 13.81      0.0     0.00
    7/3/2009 04:00                 3      82        6      0.0     0.00      0.08 13.82      0.0     0.00
    7/3/2009 03:00                 2     156        5      0.0     0.00      0.08 13.81      0.0     0.00


CLICK TO VIEW GRAPH!!