Alaska Railroad Corporation
Portage Hourly Weather Roundup
PORTAGE 9/8/2008
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg Speed Avg Dir Max Gust New Snow Inch h2o Tot Depth  BATT New Snow Inch h2o
                       AVG       AVG     AVG      MAX    (1HR)    (1HR)       AVG (1HR)     24HR     24HR
                         0         0       0        0        0        0         0     0        0        0

    9/8/2008 07:00      50         9     154       15     -0.2     0.00      0.79 13.79      0.9     0.03
    9/8/2008 06:00      50         9     151       18     -0.2     0.00      0.71 13.80      0.9     0.03
    9/8/2008 05:00      50         9     149       15      0.0     0.00      1.03 13.79      1.3     0.05
    9/8/2008 04:00      50        10     160       17      0.2     0.00      1.03 13.79      1.3     0.06
    9/8/2008 03:00      51         9     162       15      0.0     0.00      0.95 13.80      1.0     0.06
    9/8/2008 02:00      51        11     162       22      0.0     0.00      0.95 13.79      1.0     0.07
    9/8/2008 01:00      51         8     164       14      0.0     0.00      0.87 13.79      1.2     0.07
    9/7/2008 24:00      52         8     167       15      0.0     0.00      0.95 13.79      1.2     0.07
    9/7/2008 23:00      52         7     175       13      0.0     0.00      0.87 13.79      1.5     0.07
    9/7/2008 22:00      51         6     142       12      0.1     0.00      0.87 13.80      1.6     0.07
    9/7/2008 21:00      52         6     143       14      0.0     0.00      0.24 13.79      1.5     0.07
    9/7/2008 20:00      53         5     149       12      0.0     0.00      0.44 13.79      1.5     0.07
    9/7/2008 19:00      54         5     161       15     -0.1     0.00      0.99 13.80      1.3     0.07
    9/7/2008 18:00      54         7     151       15      0.0     0.00      1.54 13.79      1.3     0.07
    9/7/2008 17:00      54        11     172       18      0.0     0.01      1.82 13.79      1.3     0.07
    9/7/2008 16:00      58        10     140       28      0.0     0.00      1.74 13.68      1.3     0.06
    9/7/2008 15:00      57         8     135       22      0.0     0.00      1.82 13.80      1.3     0.06
    9/7/2008 14:00      55         9     121       20      0.0     0.00      1.97 13.79      1.3     0.06
    9/7/2008 13:00      55         8      94       21     -0.1     0.00      1.97 13.81      1.3     0.06
    9/7/2008 12:00      54         9     108       20      0.1     0.01      2.37 13.79      1.3     0.06
    9/7/2008 11:00      54         7     115       17     -0.2     0.00      2.05 13.79      1.0     0.05
    9/7/2008 10:00      54         5     138       14      0.0     0.01      1.82 13.79      1.0     0.05
    9/7/2008 09:00      53         7     182       17      0.0     0.00      1.82 13.80      1.0     0.04
    9/7/2008 08:00      52         8     189       17      0.0     0.00      1.97 13.80      1.2     0.04


CLICK TO VIEW GRAPH!!