Alaska Railroad Corporation
Moose Pass Hourly Weather Roundup
MOOSEPASS 9/2/2010
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg. Speed  BATT Avg. Dir Max Gust New Snow Precip    RH Total New Snow Precip
                                                                                    Depth                
                       AVG        AVG (1HR)      AVG      MAX    (1HR)  (1HR)   AVG   AVG     24HR   24HR

    9/2/2010 10:00      55          1 13.27       11        4      5.2   0.00    94 19.68     25.5   0.10
    9/2/2010 09:00      50          2 13.27      168        5      0.0   0.00   102 19.94     20.3   0.10
    9/2/2010 08:00      48          1 13.27      153        4      0.0   0.00   102 19.81     20.3   0.10
    9/2/2010 07:00      47          1 13.27      136        2      0.1   0.00   102 20.08     20.3   0.10
    9/2/2010 06:00      47          2 13.27      168        3      1.0   0.00   102 19.54     20.3   0.10
    9/2/2010 05:00      48          3 13.27      159        7      0.1   0.00   101 10.93     25.1   0.10
    9/2/2010 04:00      48          1 13.27      260        5      0.1   0.01   101 19.95     25.1   0.10
    9/2/2010 03:00      48          1 13.27      164        3      0.2   0.00   101 17.08     25.2   0.09
    9/2/2010 02:00      49          3 13.27      134        8     -2.7   0.00   101 17.15     22.3   0.09
    9/2/2010 01:00      49          4 13.27      127        8     -1.6   0.00   101 15.28     22.3   0.09
    9/1/2010 24:00      49          3 13.27      137        7      2.3   0.00   101 17.81     22.4   0.09
    9/1/2010 23:00      50          4 13.27      128        8      1.7   0.00   101 17.55     21.8   0.09
    9/1/2010 22:00      51          3 13.27      126        7      0.1   0.00   101 19.62     20.2   0.09
    9/1/2010 21:00      52          3 13.26      149        6      2.0   0.06   101 19.70     20.2   0.09
    9/1/2010 20:00      53          5 13.26      139       13     -0.1   0.03    96 21.57     18.6   0.03
    9/1/2010 19:00      56          8 13.27      142       14     -1.0   0.00    83 18.43     19.0   0.00
    9/1/2010 18:00      58          9 13.27      159       14     -0.4   0.00    75 18.24     19.0   0.00
    9/1/2010 17:00      63          5 13.27      165       12      0.2   0.00    63 11.90     20.2   0.00
    9/1/2010 16:00      67          3 13.27      176        6     -0.6   0.00    57 11.16     19.4   0.00
    9/1/2010 15:00      65          3 13.26      117        8     -1.4   0.00    60 14.43     20.8   0.00
    9/1/2010 14:00      63          2 13.27        3        5      0.9   0.00    67 11.02     24.2   0.00
    9/1/2010 13:00      64          2 13.27        7        6     -3.3   0.00    64 10.75     20.0   0.00
    9/1/2010 12:00      60          2 13.26        8        5      0.2   0.00    71 11.08     21.7   0.00
    9/1/2010 11:00      59          2 13.27        8        6     -0.1   0.00    70 10.33     21.4   0.00


CLICK TO VIEW GRAPH!!