Alaska Railroad Corporation
Moose Pass Hourly Weather Roundup
MOOSEPASS 9/8/2008
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg. Speed  BATT Avg. Dir Max Gust New Snow Precip    RH Total New Snow Precip
                       AVG        AVG (1HR)      AVG      MAX    (1HR)  (1HR)   AVG   AVG     24HR   24HR
                         0          0     0        0        0        0      0     0     0        0      0

    9/8/2008 07:00                  1 13.85      168        4      0.0   0.00   102  3.88      3.7   0.02
    9/8/2008 06:00                  2 13.85       26        6      0.0   0.00   102  3.88      3.7   0.03
    9/8/2008 05:00                  2 13.85        6        5      0.0   0.00   102  3.88      3.7   0.03
    9/8/2008 04:00                  1 13.85      172        3      0.0   0.02   101  3.88      4.2   0.04
    9/8/2008 03:00                  2 13.85      170        5      0.0   0.00   101  3.88      4.2   0.02
    9/8/2008 02:00                  1 13.84      172        4      0.0   0.00   100  3.88      4.2   0.02
    9/8/2008 01:00                  1 13.84      340        4      0.0   0.00   101  3.88      4.2   0.02
    9/7/2008 24:00                  1 13.84      149        3      0.0   0.00   100  3.88      4.2   0.02
    9/7/2008 23:00                  2 13.84      171        6      0.0   0.00   100  3.88     11.9   0.04
    9/7/2008 22:00                  1 13.83      176        4      0.0   0.00    99  3.88     11.9   0.04
    9/7/2008 21:00                  3 13.82      175        7      0.0   0.00    94  3.88     11.9   0.04
    9/7/2008 20:00                  4 13.81      160        9      0.0   0.00    88  3.88     11.9   0.04
    9/7/2008 19:00                  6 13.81      140       21      0.0   0.00    76  3.88     11.9   0.04
    9/7/2008 18:00                  6 13.81      152       21      0.0   0.00    83  7.85     11.9   0.04
    9/7/2008 17:00                  4 13.81      174       10      0.0   0.00    93  7.85     15.5   0.04
    9/7/2008 16:00                  5 13.81      147       12      0.0   0.00    93  7.85     15.5   0.04
    9/7/2008 15:00                  9 13.81      132       23      0.0   0.00    95 25.37     21.0   0.04
    9/7/2008 14:00                 11 13.79      150       21      0.0   0.00    90  9.24     21.0   0.04
    9/7/2008 13:00                  5 13.79      139       14      0.0   0.00    93 15.06     22.4   0.04
    9/7/2008 12:00                  6 13.80      131       17      0.0   0.00    94 10.49     22.9   0.04
    9/7/2008 11:00                  5 13.81       30       15      3.6   0.00    90  5.07     22.9   0.04
    9/7/2008 10:00                  6 13.83      348       15      0.0   0.00    98 13.27     19.4   0.04
    9/7/2008 09:00                  5 13.84      343       13      0.0   0.00   100 24.10     19.4   0.04
    9/7/2008 08:00                  4 13.84      359       14      0.1   0.00   100 24.83     19.4   0.04


CLICK TO VIEW GRAPH!!