Alaska Railroad Corporation
Moose Pass Hourly Weather Roundup
MOOSEPASS 2/8/2010
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg. Speed  BATT Avg. Dir Max Gust New Snow Precip    RH Total New Snow Precip
                       AVG        AVG (1HR)      AVG      MAX    (1HR)  (1HR)   AVG   AVG     24HR   24HR
                         0          0     0        0        0        0      0     0     0        0      0

    2/8/2010 18:00      12          1 13.27       16        4     -0.1   0.00    90 25.53      2.6   0.00
    2/8/2010 17:00      15          2 13.27       28        6      0.0   0.00    84 24.87      2.6   0.00
    2/8/2010 16:00      19          3 13.27      162        7     -0.1   0.00    74 25.68      2.5   0.00
    2/8/2010 15:00      24          4 13.27      176        6     -0.5   0.00    65 25.61      2.1   0.00
    2/8/2010 14:00      21          3 13.27       79        7      0.3   0.00    69 26.06      2.3   0.00
    2/8/2010 13:00      15          3 13.27      340        6     -0.2   0.00    76 25.64      1.9   0.00
    2/8/2010 12:00      11          1 13.27      158        2      0.3   0.00    87 26.29      1.9   0.00
    2/8/2010 11:00       4          1 13.27      178        3      0.2   0.00    90 26.29      1.9   0.00
    2/8/2010 10:00       4          1 13.26      171        3     -0.1   0.00    94 26.49      1.7   0.00
    2/8/2010 09:00       7          1 13.27      165        4     -0.3   0.00    94 26.57      1.6   0.00
    2/8/2010 08:00      12          1 13.27      170        3     -0.4   0.00    95 26.30      1.5   0.00
    2/8/2010 07:00      15          2 13.27      174        4     -0.1   0.00    95 26.71      1.5   0.00
    2/8/2010 06:00      17          2 13.27      165        5      0.0   0.00    88 26.98      1.5   0.00
    2/8/2010 05:00      18          3 13.27      180       13      0.0   0.00    90 27.05      1.5   0.00
    2/8/2010 04:00      20          2 13.27      155        7      0.0   0.00    90 27.05      1.5   0.00
    2/8/2010 03:00      20          3 13.27      164       12      0.0   0.00    92 27.05      1.5   0.00
    2/8/2010 02:00      20          2 13.27      180        8      0.0   0.00    93 27.05      1.5   0.00
    2/8/2010 01:00      20          3 13.27      212       10     -0.3   0.00    92 26.31      1.3   0.00
    2/7/2010 24:00      19          2 13.27      138        7      0.0   0.00    98 26.45      1.3   0.00
    2/7/2010 23:00      18          2 13.27      171        3      0.1   0.00    97 26.24      1.3   0.00
    2/7/2010 22:00      18          1 13.27      182        3     -0.4   0.00    98 26.05      0.9   0.00
    2/7/2010 21:00      19          2 13.27      180        5      0.0   0.00    96 26.86      0.9   0.00
    2/7/2010 20:00      21          2 13.27      166        4      0.0   0.00    94 26.93      0.9   0.00
    2/7/2010 19:00      23          2 13.27      137        7     -0.2   0.00    94 26.66      0.8   0.00


CLICK TO VIEW GRAPH!!