Alaska Railroad Corporation
Moose Pass Hourly Weather Roundup
MOOSEPASS 3/16/2010
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg. Speed  BATT Avg. Dir Max Gust New Snow Precip    RH Total New Snow Precip
                       AVG        AVG (1HR)      AVG      MAX    (1HR)  (1HR)   AVG   AVG     24HR   24HR
                         0          0     0        0        0        0      0     0     0        0      0

   3/16/2010 17:00      52          4 13.27      323        8     -0.2   0.00    37 32.60      0.9   0.00
   3/16/2010 16:00      52          5 13.28      327       11      0.0   0.00    38 32.87      0.9   0.00
   3/16/2010 15:00      51          3 13.27      352        7     -0.1   0.00    44 33.06      0.7   0.00
   3/16/2010 14:00      44          4 13.27      343        7     -0.1   0.00    58 33.12      0.9   0.00
   3/16/2010 13:00      37          4 13.27      336        8     -0.1   0.00    73 33.23      0.9   0.00
   3/16/2010 12:00      27          2 13.28      345        6      0.0   0.00    99 33.34      0.9   0.00
   3/16/2010 11:00      20          1 13.27      335        5     -0.1   0.00    99 33.12      0.9   0.00
   3/16/2010 10:00      16          1 13.27        1        3      0.0   0.00    97 33.39      1.0   0.00
   3/16/2010 09:00      14          1 13.27      357        2     -0.0   0.00    97 33.40      1.0   0.00
   3/16/2010 08:00      16          1 13.27        4        5     -0.1   0.00    97 33.40      0.9   0.00
   3/16/2010 07:00      17          3 13.27      349        7     -0.0   0.00    98 33.47      0.9   0.00
   3/16/2010 06:00      20          2 13.28      348        6     -0.0   0.00    99 33.48      0.9   0.00
   3/16/2010 05:00      22          4 13.27      336        8     -0.1   0.00   100 33.48      0.8   0.00
   3/16/2010 04:00      25          5 13.27      329        9      0.0   0.00   100 33.68      0.8   0.00
   3/16/2010 03:00      27          5 13.27      338        9      0.0   0.00   100 33.68      0.8   0.00
   3/16/2010 02:00      30          5 13.27      340        8     -0.1   0.00    99 33.76      0.8   0.02
   3/16/2010 01:00      30          5 13.27      337        8      0.0   0.00    99 33.76      1.1   0.02
   3/15/2010 24:00      31          5 13.27      344        9     -0.1   0.00    99 33.76      1.0   0.03
   3/15/2010 23:00      32          4 13.27      344        8      0.0   0.00    98 33.82      1.0   0.04
   3/15/2010 22:00      33          4 13.27      346        8      0.0   0.00    94 33.96      1.0   0.04
   3/15/2010 21:00      36          4 13.28      351       10     -0.0   0.00    85 33.83      1.0   0.05
   3/15/2010 20:00      37          5 13.27      330       11      0.1   0.00    84 33.97      1.9   0.05
   3/15/2010 19:00      38          7 13.27      316       11     -0.1   0.00    85 33.85      1.7   0.05
   3/15/2010 18:00      39          4 13.27      336        9      0.0   0.00    82 33.85      1.7   0.05


CLICK TO VIEW GRAPH!!