Alaska Railroad Corporation
Moose Pass Hourly Weather Roundup
MOOSEPASS 7/4/2009
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg. Speed  BATT Avg. Dir Max Gust New Snow Precip    RH Total New Snow Precip
                       AVG        AVG (1HR)      AVG      MAX    (1HR)  (1HR)   AVG   AVG     24HR   24HR
                         0          0     0        0        0        0      0     0     0        0      0

    7/3/2009 24:00      52          1 13.76      177        3      0.1   0.00    93 19.03     61.6   0.00
    7/3/2009 23:00      57          7 13.73      155       14     -0.1   0.00    80 19.17     61.7   0.00
    7/3/2009 22:00      60         10 13.71      139       18     -0.3   0.00    72 19.24     61.5   0.00
    7/3/2009 21:00      63         13 13.69      148       20      0.0   0.00    67  8.60     63.2   0.00
    7/3/2009 20:00      66         14 13.67      149       21      0.0   0.00    63 18.92     63.2   0.00
    7/3/2009 19:00      69         13 13.64      152       19     21.8   0.00    57 40.47     63.2   0.00
    7/3/2009 18:00      72         11 13.62      158       16     -5.7   0.00    54 27.19     36.1   0.00
    7/3/2009 17:00      73         11 13.60      156       16     32.0   0.00    52 50.05     36.5   0.00
    7/3/2009 16:00      76          6 13.58      158       10      0.3   0.00    46 18.99      5.4   0.00
    7/3/2009 15:00      74          5 13.58      162        8     -0.3   0.00    47 19.32      4.9   0.00
    7/3/2009 14:00      71          5 13.61      160        8      0.0   0.00    53 18.79      4.9   0.00
    7/3/2009 13:00      71          2 13.64       19        7     -0.1   0.00    53 19.11      5.0   0.00
    7/3/2009 12:00      64          3 13.70       12        8      0.0   0.00    65 11.76      5.0   0.00
    7/3/2009 11:00      58          2 13.76        8        4      0.1   0.00    76 18.69      5.0   0.00
    7/3/2009 10:00      55          1 13.79       41        4     -0.1   0.00    81 18.62     12.5   0.00
    7/3/2009 09:00      51          2 13.81      152        5     -0.7   0.00    89 23.37     12.0   0.00
    7/3/2009 08:00      48          4 13.84      154        6      0.0   0.00    98 18.74     12.0   0.00
    7/3/2009 07:00      44          1 13.86      152        3      0.0   0.00   102 19.39     30.2   0.00
    7/3/2009 06:00      41          1 13.88      160        3      0.2   0.00   102 18.54     30.2   0.00
    7/3/2009 05:00      40          1 13.88      188        2      0.2   0.00   102 19.47     30.2   0.00
    7/3/2009 04:00      41          0 13.86      190        1      0.1   0.00   101 18.61     30.7   0.00
    7/3/2009 03:00      42          0 13.84      226        2      0.0   0.00   101 19.27     30.6   0.00
    7/3/2009 02:00      45          1 13.83      172        3      0.2   0.00   100 19.15     30.6   0.00
    7/3/2009 01:00      48          4 13.81      162       10      0.0   0.00    93 18.49     31.0   0.00


CLICK TO VIEW GRAPH!!