Alaska Railroad Corporation
Mile 43 Hourly Weather Roundup
MILE_43 2/4/2012
CLICK HERE TO SEE GRAPH!!!

        DATE  TIME  Temp  Wind  Wind  Wind  Wind  Wind  Wind   Rel
                      F°   Spd   Dir  Gust   Spd   Dir  Gust Humid
                     AVG    PT    PT    PT   RMY   RMY   RMY     %

    2/3/2012 24:00     7    15   182    23                      93
    2/3/2012 23:00     9    14   187    26                      94
    2/3/2012 22:00    11    17   126    28                      94
    2/3/2012 21:00    14    15   119    24                      96
    2/3/2012 20:00    14     7   132    19                      96
    2/3/2012 19:00    12     3    52     7                      95
    2/3/2012 18:00    12     1   164     3                      95
    2/3/2012 17:00    13     3    92     6                      96
    2/3/2012 16:00    13     3   163    11                      96
    2/3/2012 15:00    15     3   110    14                      96
    2/3/2012 14:00    15     4   267    11                      97
    2/3/2012 13:00    16     4   240     8                      97
    2/3/2012 12:00    16     2   255     8                      97
    2/3/2012 11:00    17     3   277     7                      97
    2/3/2012 10:00    17     2   273     7                      97
    2/3/2012 09:00    17     2   318     6                      97
    2/3/2012 08:00    17     2   290     7                      97
    2/3/2012 07:00    18     4   303    13                      98
    2/3/2012 06:00    19     8   339    20                      98
    2/3/2012 05:00    19     9   324    21                      98
    2/3/2012 04:00    19    19   355    30                      98
    2/3/2012 03:00    20    16     9    21                      98
    2/3/2012 02:00    20    11    17    17                      98
    2/3/2012 01:00    19    11    35    17                      98


CLICK HERE TO SEE GRAPH!!!