Alyeska Resort
Max's Hourly Weather Roundup
ALYESKA_MAX 5/21/2013
Click Here for Graph

        DATE  TIME   Air  Wind  Wind  Wind  BATT   Rel
                    Temp   Spd   Dir  Gust  Volt  Hum%
                      F°   MPH   AVG   MPH   AVG   AVG

   5/21/2013 10:00    32     1   148     4 13.65    61
   5/21/2013 09:00    35     0   248     0 13.64    56
   5/21/2013 08:00    33     1   199     3 13.65    61
   5/21/2013 07:00    31     1   175     6 13.38    65
   5/21/2013 06:00    27     5   149     8 12.82    75
   5/21/2013 05:00    27     4   131     8 12.80    73
   5/21/2013 04:00    28     5   108    11 12.82    72
   5/21/2013 03:00    29    11   258    19 12.85    72
   5/21/2013 02:00    30     2   203     7 12.88    70
   5/21/2013 01:00    30     7   153    11 12.93    69
   5/20/2013 24:00    30     3   162     8 13.00    73
   5/20/2013 23:00    31     4   174     7 13.22    72
   5/20/2013 22:00    33     4   209     9 13.93    66
   5/20/2013 21:00    34     2   256     6 13.87    63
   5/20/2013 20:00    33     5           9 13.85    66
   5/20/2013 19:00    35     4          10 13.81    64
   5/20/2013 18:00    37     1   232     6 13.80    62
   5/20/2013 17:00    36     2   284     6 13.79    69
   5/20/2013 16:00    34     2   277     7 13.77    72
   5/20/2013 15:00    31     5          10 13.72    81
   5/20/2013 14:00    30     5          11 13.70    88
   5/20/2013 13:00    27     6   281    12 13.66    88
   5/20/2013 12:00    30     0   247     4 13.64    89
   5/20/2013 11:00    32     0   232     0 13.64    93


Click Here for Graph