Alyeska Resort
Max's Hourly Weather Roundup
ALYESKA_MAX 2/3/2012
Click Here for Graph

        DATE  TIMEPeakTePeakRhPeakSpPeakDiPeakGu
                                                
                     AVG   AVG   AVG   AVG   MAX

    2/3/2012 21:00    17    98    20    99    43
    2/3/2012 20:00    15    98    12   116    38
    2/3/2012 19:00    11    96     3   126     4
    2/3/2012 18:00    11    96     2   132     4
    2/3/2012 17:00    11    96     2    98     7
    2/3/2012 16:00    10    96     5   171    13
    2/3/2012 15:00    10    96     7   188    15
    2/3/2012 14:00    10    96    12   188    24
    2/3/2012 13:00    10    96    11   151    19
    2/3/2012 12:00    13    97     6   148    18
    2/3/2012 11:00    13    97     8   125    20
    2/3/2012 10:00    15    98     6   178    18
    2/3/2012 09:00    16    98     4    77    10
    2/3/2012 08:00    18    98     2   190     8
    2/3/2012 07:00    19    99     3   220     9
    2/3/2012 06:00    19    99    10   296    20
    2/3/2012 05:00    20   100     9   314    17
    2/3/2012 04:00    20   100    12   273    19
    2/3/2012 03:00    20   100    10   338    18
    2/3/2012 02:00    21    99     6   256    10
    2/3/2012 01:00    22    93     4   105     8
    2/2/2012 24:00    23    85     8   131    24
    2/2/2012 23:00    23    81    11    83    32
    2/2/2012 22:00    23    83    21    69    52


Click Here for Graph