Alyeska Resort
Max's Hourly Weather Roundup
ALYESKA_MAX 9/2/2010
Click Here for Graph

        DATE  TIMEPeakTePeakRhPeakSpPeakDiPeakGu
                                                
                     AVG   AVG   AVG   AVG   MAX

    9/2/2010 10:00    43    99     4   159     6
    9/2/2010 09:00    42    97     3   235     6
    9/2/2010 08:00    40   100     5   302     9
    9/2/2010 07:00    40   100     2   166     4
    9/2/2010 06:00    40   100     3   212     5
    9/2/2010 05:00    40   100     4   220     6
    9/2/2010 04:00    40   100     2   291     3
    9/2/2010 03:00    40   100     2   276     4
    9/2/2010 02:00    41   100     2   228     4
    9/2/2010 01:00    41   100     1   298     2
    9/1/2010 24:00    41   100     1   175     3
    9/1/2010 23:00    42   100     1   184     4
    9/1/2010 22:00    42   100     2   207     4
    9/1/2010 21:00    43   100     1   156     5
    9/1/2010 20:00    43   100     3   117     6
    9/1/2010 19:00    44   100     4   203     8
    9/1/2010 18:00    45   100     3   280     7
    9/1/2010 17:00    46   100     2   230     6
    9/1/2010 16:00    44   100     2   140     4
    9/1/2010 15:00    44   100     3   187     6
    9/1/2010 14:00    45   100     1   191     4
    9/1/2010 13:00    44   100     2   233     4
    9/1/2010 12:00    44   100     2   218     4
    9/1/2010 11:00    44   100     1   167     4


Click Here for Graph