Alyeska Resort
Max's Hourly Weather Roundup
ALYESKA_MAX 7/3/2009
Click Here for Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST
                     AVG   AVG   AVG   AVG   MAX
                    3200  3200  3200  3200  3200

    7/3/2009 11:00    50    99     0   143     5
    7/3/2009 10:00    48   100     0   195     3
    7/3/2009 09:00    46   100     0   124     4
    7/3/2009 08:00    46   100     0   158     0
    7/3/2009 07:00    45   100     0   210     0
    7/3/2009 06:00    45   100     0    98     3
    7/3/2009 05:00    46   100     0    16     5
    7/3/2009 04:00    47   100     0    76     6
    7/3/2009 03:00    47   100     0    92     4
    7/3/2009 02:00    46   100     0   179     2
    7/3/2009 01:00    48   100     0   158     3
    7/2/2009 24:00    50   100     0   164     3
    7/2/2009 23:00    52    96     0   173     0
    7/2/2009 22:00    54    91     0   187     0
    7/2/2009 21:00    55    90     0   242     0
    7/2/2009 20:00    57    86     0   262     3
    7/2/2009 19:00    57    87     0   272     4
    7/2/2009 18:00    57    88     0   240     7
    7/2/2009 17:00    58    86     0   260     7
    7/2/2009 16:00    56    89     0   256     5
    7/2/2009 15:00    55    90     0   244     7
    7/2/2009 14:00    54    91     0   243     6
    7/2/2009 13:00    52    94     1   188     8
    7/2/2009 12:00    51    95     1   179     7


Click Here for Graph