Alyeska Resort
Hourly Weather -Top Site
ALY_TOP_HR 8/29/2008
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° SPEED   DIR  GUST Inches    RH Inches
                       AVG   AVG   AVG   MAX  (1HR)   AVG   24HR
                      2800  2800  2800  2800   2800  2800   2800

   8/29/2008 10:00      45     2   154     5   0.00    90   0.00
   8/29/2008 09:00      44     2   166     4   0.00    94   0.00
   8/29/2008 08:00      43     5   175     8   0.00    98   0.00
   8/29/2008 07:00      43     4   176     8   0.00    98   0.00
   8/29/2008 06:00      43     3   181     7   0.00    99   0.00
   8/29/2008 05:00      43     3   171     7   0.00   100   0.00
   8/29/2008 04:00      43     4   179     7   0.00    99   0.00
   8/29/2008 03:00      43     3   170     7   0.00    98   0.00
   8/29/2008 02:00      44     2   154     5   0.00   100   0.00
   8/29/2008 01:00      43     1   114     3   0.00    99   0.00
   8/28/2008 24:00      44     1    96     3   0.00    99   0.00
   8/28/2008 23:00      44     1   122     3   0.00    99   0.00
   8/28/2008 22:00      45     1   124     4   0.00    97   0.00
   8/28/2008 21:00      45     4   102    10   0.00    92   0.00
   8/28/2008 20:00      45     2    74     6   0.00    93   0.00
   8/28/2008 19:00      45     1   137     4   0.00    95   0.00
   8/28/2008 18:00      46     3   112     7   0.00    95   0.00
   8/28/2008 17:00      46     2   113     7   0.00    95   0.00
   8/28/2008 16:00      46     1   129     4   0.00    93   0.00
   8/28/2008 15:00      46     1   132     5   0.00    93   0.00
   8/28/2008 14:00      45     1   146     4   0.00    97   0.00
   8/28/2008 13:00      45     1   133     5   0.00    98   0.00
   8/28/2008 12:00      44     0   132     4   0.00    99   0.00
   8/28/2008 11:00      43     1    67     3   0.00    99   0.00


CLICK TO VIEW GRAPH!!