Alyeska Resort
Hourly Weather - Mid Mountian Site
ALY_MID_HR 9/2/2010
CLICK TO VIEW GRAPH!!

        DATE  TIME Air Temp Humidity % New Snow In. h2o Total Snow  BATT In. h2o New Snow
                                                                                         
                        AVG        AVG    (12HR   (1HR)      ACCUM   AVG    24HR     24HR

    9/2/2010 10:00       43         42     43.4    0.00       0.00  0.00    0.00      9.1
    9/2/2010 09:00       42         43     43.3    0.00       0.00  0.00    0.00     10.3
    9/2/2010 08:00       40         41     41.2    0.00       0.00  0.00    0.00      8.2
    9/2/2010 07:00       40         40     40.5    0.00       0.00  0.00    0.00      8.2
    9/2/2010 06:00       40         40     40.6    0.00       0.00  0.00    0.00      8.2
    9/2/2010 05:00       40         39     40.1    0.00       0.00  0.00    0.00      7.8
    9/2/2010 04:00       40         40     40.4    0.00       0.00  0.00    0.00      7.8
    9/2/2010 03:00       41         40     41.1    0.00       0.00  0.00    0.00      7.8
    9/2/2010 02:00       41         41     41.5    0.00       0.00  0.00    0.00      7.8
    9/2/2010 01:00       41         41     41.4    0.00       0.00  0.00    0.00      7.7
    9/1/2010 24:00       42         41     41.7    0.00       0.00  0.00    0.00      7.7
    9/1/2010 23:00       42         42     41.9    0.00       0.00  0.00    0.00      7.7
    9/1/2010 22:00       43         42     42.3    0.00       0.00  0.00    0.00      7.7
    9/1/2010 21:00       43         42     42.1    0.00       0.00  0.00    0.00      7.5
    9/1/2010 20:00       44         43     43.0    0.00       0.00  0.00    0.00      7.5
    9/1/2010 19:00       45         44     43.9    0.00       0.00  0.00    0.00      7.5
    9/1/2010 18:00       48         47     46.9    0.00       0.00  0.00    0.00      8.6
    9/1/2010 17:00       50         48     48.4    0.00       0.00  0.00    0.00      8.6
    9/1/2010 16:00       46         44     44.7    0.00       0.00  0.00    0.00      4.9
    9/1/2010 15:00       47         46     45.8    0.00       0.00  0.00    0.00      4.9
    9/1/2010 14:00       47         45     45.6    0.00       0.00  0.00    0.00      7.1
    9/1/2010 13:00       47         45     45.0    0.00       0.00  0.00    0.00      8.3
    9/1/2010 12:00       46         45     44.6    0.00       0.00  0.00    0.00      8.2
    9/1/2010 11:00       46         44     44.1    0.00       0.00  0.00    0.00      9.3


CLICK TO VIEW GRAPH!!