Alyeska Resort
Hourly Weather - Mid Mountian Site
ALY_MID_HR 2/9/2010
CLICK TO VIEW GRAPH!!

        DATE  TIME Air Temp Humidity % New Snow In. h2o Total Snow  BATT In. h2o New Snow
                        AVG        AVG    (12HR   (1HR)      ACCUM   AVG    24HR     24HR
                       1700       1700     1700    1700       1700  1700    1700     1700

    2/9/2010 05:00       23         89     45.9    0.01      81.40 13.57    0.14    173.5
    2/9/2010 04:00       23         90      4.2    0.01      81.30 13.58    0.13    131.8
    2/9/2010 03:00       22         90      4.0    0.00      80.20 13.58    0.12    131.6
    2/9/2010 02:00       22         90     45.9    0.01      81.00 13.58    0.12    131.6
    2/9/2010 01:00       22         90     45.9    0.00      82.00 13.59    0.11    131.6
    2/8/2010 24:00       22         90      3.6    0.01      80.60 13.59    0.11     89.3
    2/8/2010 23:00       21         90     45.9    0.01      80.60 13.60    0.10     89.3
    2/8/2010 22:00       21         92      2.5    0.01      80.30 13.60    0.09     46.1
    2/8/2010 21:00       20         91     45.9    0.01      80.10 13.61    0.10     47.6
    2/8/2010 20:00       20         91      2.0    0.00      81.00 13.61    0.11      3.7
    2/8/2010 19:00       20         92      1.7    0.02      79.80 13.61    0.13      3.9
    2/8/2010 18:00       20         91      1.1    0.03      78.80 13.61    0.17      5.2
    2/8/2010 17:00       20         88      0.1    0.02       0.00 13.62    0.17      5.5
    2/8/2010 16:00       21         83      0.0    0.00      80.10 13.63    0.18      5.9
    2/8/2010 15:00       21         77      0.0    0.00      79.90 13.64    0.18      5.9
    2/8/2010 14:00       19         79      0.0    0.00       0.00 13.66    0.18      5.9
    2/8/2010 13:00       18         80      0.0    0.00       0.00 13.66    0.18      5.9
    2/8/2010 12:00       18         82      4.5    0.00       0.00 13.67    0.18      5.9
    2/8/2010 11:00       16         87      4.6    0.00      81.00 13.68    0.18      5.9
    2/8/2010 10:00       15         89      4.7    0.00      81.20 13.68    0.18      5.9
    2/8/2010 09:00       14         90      5.0    0.00      81.00 13.68    0.18      5.9
    2/8/2010 08:00       15         91      5.0    0.00      81.10 13.68    0.27      5.9
    2/8/2010 07:00       16         90      4.9    0.00      81.70 13.68    0.27      5.8
    2/8/2010 06:00       16         88      5.0    0.00      82.00 13.68    0.28      5.8


CLICK TO VIEW GRAPH!!