Alyeska Resort
Hourly Weather - Base Weather Site
ALY_BASE_HR 2/3/2012
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F°  BATT InchesBaseRh Inches
                                                    
                       AVG   AVG  (1HR)   AVG   24HR

    2/3/2012 21:00      23 14.18   0.00    96   0.32
    2/3/2012 20:00      23 14.18   0.00    96   0.32
    2/3/2012 19:00      23 14.18   0.00    96   0.34
    2/3/2012 18:00      23 14.18   0.01    96   0.35
    2/3/2012 17:00      23 14.18   0.00    96   0.35
    2/3/2012 16:00      23 14.18   0.00    96   0.35
    2/3/2012 15:00      23 14.17   0.00    96   0.35
    2/3/2012 14:00      23 14.17   0.01    96   0.35
    2/3/2012 13:00      23 14.16   0.00    96   0.34
    2/3/2012 12:00      24 14.15   0.03    96   0.34
    2/3/2012 11:00      24 14.14   0.03    96   0.31
    2/3/2012 10:00      25 14.13   0.06    97   0.28
    2/3/2012 09:00      25 14.12   0.06    97   0.23
    2/3/2012 08:00      26 14.11   0.06    96   0.20
    2/3/2012 07:00      27 14.10   0.04    95   0.15
    2/3/2012 06:00      28 14.09   0.02    95   0.12
    2/3/2012 05:00      28 14.09   0.00    95   0.10
    2/3/2012 04:00      27 14.08   0.00    95   0.10
    2/3/2012 03:00      29 14.06   0.00    93   0.10
    2/3/2012 02:00      32 14.04   0.00    89   0.10
    2/3/2012 01:00      33 14.04   0.00    84   0.15
    2/2/2012 24:00      33 14.04   0.00    82   0.20
    2/2/2012 23:00      34 14.04   0.00    75   0.27
    2/2/2012 22:00      34 14.03   0.00    77   0.27


CLICK TO VIEW GRAPH!!