Alyeska Resort Wx Sites
Hourly Roundup from Summit Site
ALYSUM 9/2/2010
Click Here to View Graph!

        DATE  TIMEPeakTePeakRh Watts/m²PeakSpPeakDiPeakGu  BATT
                                                               
                     AVG   AVG      AVG   AVG   AVG   MAX   AVG

    9/2/2010 10:00    43    88   199.20     2   308     5 14.98
    9/2/2010 09:00    42    90   133.80     3   316     7 13.91
    9/2/2010 08:00    40    97    28.01     6   326     9 12.69
    9/2/2010 07:00    40    97     1.09     4   322     8 12.66
    9/2/2010 06:00    39    99     0.00     2   228     5 12.70
    9/2/2010 05:00    39    99     0.00     2   252     5 12.72
    9/2/2010 04:00    40    99     0.00     1   280     2 12.73
    9/2/2010 03:00    40   100     0.00     1   335     3 12.75
    9/2/2010 02:00    40    99     0.00     0   301     2 12.76
    9/2/2010 01:00    41    98     0.00     1   358     4 12.76
    9/1/2010 24:00    41    99     0.00     1    62     5 12.82
    9/1/2010 23:00    41   100     0.00     1   269     3 12.94
    9/1/2010 22:00    41    97     0.34     1    30     4 13.12
    9/1/2010 21:00    42    96    13.35     2    67     8 13.36
    9/1/2010 20:00    42    96    32.73     1    89     6 13.74
    9/1/2010 19:00    42    97    40.99     4   118    10 14.10
    9/1/2010 18:00    44    96    84.10     1   358     5 14.69
    9/1/2010 17:00    45    91   246.50     2    80     5 14.96
    9/1/2010 16:00    43    91   102.90     3    69     6 15.00
    9/1/2010 15:00    44    94   118.10     2    37     7 14.96
    9/1/2010 14:00    44    95   105.10     1   285     4 14.93
    9/1/2010 13:00    45    94   152.00     1   198     4 14.93
    9/1/2010 12:00    44    96   118.50     1   172     4 14.94
    9/1/2010 11:00    43    97   101.50     1   302     4 14.70


Click Here to View Graph!